Memberships
includes green fees only. Power carts are available at an extra cost.
Youth
12 to 21 years
School or college ID
Monday & Thursday anytime
Friday, Saturday, Sunday & Holidays after 1pm only
Annual Price $350
Single
Annual Price $1,250
Couple
ID must be presented. Must live in same household.
Annual Price $1,850
Annual Price $350
Rates
| Day | Riding Rates | Walking Rates | ||||||
|---|---|---|---|---|---|---|---|---|
| AM 18 | PM 18 | AM 9 | PM 9 | AM 18 | PM 18 | AM 9 | PM 9 | |
| Monday | $42 | $35 | $28 | $23 | $27 | $20 | $19 | $14 |
| Tuesday | $42 | $35 | $28 | $23 | $27 | $20 | $19 | $14 |
| Wednesday | $42 | $35 | $28 | $23 | $27 | $20 | $19 | $14 |
| Thursday | $42 | $35 | $28 | $23 | $27 | $20 | $19 | $14 |
| Friday | $42 | $35 | $28 | $23 | $27 | $20 | $19 | $14 |
| Saturday | $55 | $39 | $35 | $28 | $40 | $24 | $26 | $19 |
| Sunday | $55 | $39 | $35 | $28 | $40 | $24 | $26 | $19 |
Memberships
Includes green fees only. Power carts are available at an extra cost.
| Membership | Details | Annual Price |
|---|---|---|
| Youth |
12 to 18 years - School ID must be presented Monday, Tuesday, Wednesday & Thursday - anytime Friday, Saturday & Sunday - after 1pm only |
$350 |
| Single | $1,250 | |
| Couple | Must live in same household. | $1,850 |
| Family | Must live in same household. | $2,380 |
| Driving Range | 2 Bags of range balls per day Valid April to October |
$250 |
Youth
12 to 21 years
School or college ID
Monday & Thursday anytime
Friday, Saturday, Sunday & Holidays after 1pm only
Annual Price: $350
Single
Individual membership
Annual Price: $1,250
Couple
ID must be presented. Must live in same household.
Annual Price: $1,850