Scorecard
Front 9 holes — yardages for Blue and White tees, including par values for each hole to help you plan your round.
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| BLUE | 393 | 348 | 154 | 289 | 348 | 249 | 348 | 427 | 193 | 2749 |
| WHITE | 384 | 336 | 126 | 278 | 313 | 239 | 325 | 400 | 170 | 2571 |
| GOLD | 287 | 249 | 126 | 266 | 298 | 229 | 288 | 297 | 126 | 2166 |
| RED TEES | 287 | 249 | 126 | 266 | 298 | 229 | 288 | 297 | 126 | 2166 |
| PAR | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 |
| HANDICAP | 3 | 5 | 8 | 9 | 4 | 7 | 6 | 2 | 1 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
| BLUE | 319 | 359 | 144 | 356 | 282 | 310 | 415 | 576 | 292 | 3053 |
| WHITE | 290 | 344 | 122 | 285 | 272 | 300 | 395 | 435 | 263 | 2706 |
| GOLD | 248 | 276 | 111 | 267 | 202 | 269 | 288 | 344 | 202 | 2207 |
| RED TEES | 248 | 276 | 111 | 267 | 202 | 269 | 288 | 344 | 202 | 2207 |
| PAR | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 |
| HANDICAP | 4 | 2 | 7 | 3 | 5 | 9 | 1 | 6 | 8 |
| HOLE | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOTAL |
| BLUE | 366 | 354 | 298 | 255 | 181 | 339 | 400 | 157 | 549 | 2899 |
| WHITE | 356 | 340 | 281 | 226 | 171 | 328 | 374 | 150 | 523 | 2749 |
| GOLD | 284 | 285 | 265 | 205 | 162 | 279 | 352 | 115 | 379 | 2326 |
| RED TEES | 284 | 285 | 265 | 205 | 162 | 279 | 352 | 115 | 379 | 2326 |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
| HANDICAP | 3 | 4 | 7 | 9 | 6 | 8 | 1 | 5 | 2 |
Course Layout
DETAILS 1
DETAILS 1